Sunday, August 29, 2010

CRIM 2010

Post-CRIM party


In August of 1977, Michigan House Speaker, Bobby Crim and his assistant Lois Craig launched the first Bobby Crim Road Race. Little did they know that they were embarking on a journey that would change the City of Flint forever! Yesterday was the 34th running of the CRIM Festival of Races, which probably doesn't bear a whole lot of resemblance to the first race.........except for some of the original runners, who reassemble each year to recreate that first race. Asia and 80 of her teammates were part of the nearly 10,000 runners who braved the Bradley Hills to pound down the bricks on Saginaw Street yesterday for the 10 mile run. It was Asia's 105th race and her 5th time running the CRIM. She finished in 1:20:00, an 8 min. pace, and her 3rd best time for a 10 mile race. She was 42 in her AG out of 517, 227 female, out of 4,338, and 1,365 over all, out of 8,967.
I'll have more pix to post later.............right now my camera battery is complaining of overuse. This one of the 3 of us is courtesy of Zoe!
And here are the results for the rest of the team:
1.03.53 6.23 Doug Goodhue (M6569)
1.06.32 6.39 Craig Frankland (M2529)
1.06.35 6.39 Eduardo Matsuo (M5559)
1.06.44 6.40 Shaun Palmer (M3034)
1.06.49 6.40 Rob Morgan (M4549)
1.09.06 6.54 Bob Trustman (M3539)
1.09.09 6.54 Erin LaRusso (F4044)
1.09.20 6.56 Gwen Frederickson (F3539)
1.09.26 6.56 Jon Cioffi (M4044)
1.09.59 6.59 Aaron Pratt (M5559)
1.10.22 7.02 Mike Tamilia (M4549)
1.11.25 7.08Jessica Shehab (F3034)
1.11.57 7.11 Chris Brandly (M4044)
1.12.12 7.13 Marie Wolfgram (F3034)
1.13.13 7.19 Lee Mamola (M5559)
1.15.03 7.30 Joy Racowski (F2529)
1.15.46 7.34Curt Steenbeke (M4549)
1.15.58 7.35 Duane Culp (M4549)
1.16.12 7.37 Ian Parker (M2024)
1.16.29 7.38 Alex Breuning (M3539)
1.16.37 7.39Katie Sytniak (F3034)
1.16.51 7.41 Ron Smerigan (M3034)
1.17.01 7.42 Michael Mester (M5054)
1.17.18 7.43 John Gossiaux (M5054)
1.18.40 7.52 en Fike (F4044)
1.18.52 7.53 Carmen Green-Lee (F4549)
1.19.10 7.55 Irwan Salim (M3034)
1.19.22 7.56 Zoe Thompson (F3539)
1.20.00 8.00 Asia Renning (F2529)
1.20.29 8.02 Ted Stilber (M4044)
1.20.31 8.02 Axel Demuth (M4549)
1.20.48 8.04 Laurie Hartman (F4044)
1.21.23 8.08 Julie Beall (F2024)
1.21.26 8.08 Rick Neubert (M5054)
1.22.00 8.12 Christine Comer (F3539)
1.25.45 8.34 Karen Phelps (F4044)
1.25.49 8.34 Brad Carlson (M3539)
1.27.44 8.46 Patrick Lauer (M3539)
1.27.50 8.47Suzi Stock (F5054)
1.28.05 8.48 Diane Kast (F2529)
1.28.36 8.51 Robin Linfield (F4044)
1.28.36 8.51Heather Hengesbach (F2529)
1.29.40 8.58 Karin Demuth (F4549)
1.29.51 8.59 Mimi Cox (F5054)
1.31.26 9.08 Doug Bateson (M5054)
1.32.13 9.13 Paul Reason (M5559)
1.33.03 9.18 Becky Zak (F2529)
1.33.09 9.18 Marianne Carter (F2529)
1.33.45 9.22 Toni LeMaster (F4549)
1.33.53 9.23 Kate Huffman (F2529)
1.34.18 9.25 Amy Lawson (F3539)
1.34.27 9.26James Kibbie (M6064)
1.34.29 9.26 Laura Locke (F3539)
1.35.05 9.30 Emily Witt (F2529)
1.35.07 9.30 John Wilkes (M6064)
1.35.13 9.32Liz Wright (F3034)
1.35.15 9.32 Kris Welko (F3539)
1.35.51 9.35 Akane Hodge (M3539)
1.36.49 9.40 Linda Doll (F5054)
1.38.05 9.48 Jane Peters Arnold (F5559)
1.38.15 9.49 Brandon Buyaki (M3539)
1.38.06 9.48 Bob Riesterer (M5054)
1.39.03 9.54 Matt Kowalski (M4044)
1.42.25 10.14 Liz Marshall (F3539)
1.44.10 10.25 Cindy Goodhue (F6064)
1.45.22 10.32 Kellie LaBarr (F3539)
1.45.39 10.33 David Pfiester (M5054)
1.45.42 10.33 Peggy Campbell (F6064)
1.47.38 10.47 Jill Kowalski (F4044)
1.50.02 11.00 Lois Davidson (F4549)
1.52.40 11.16 Maryann Chupa (F5559)
1.54.10 11.25 Ken Gray (M4549)
1.55.00 11.30 Raelene Miller-Hagan (F4044)
1.56.37 11.39 Eron Mitchell (M3539)
1.58.37 11.51 Karen Sanders (F4549)
2.00.14 12.01 Andrea Schultz (F4549)
2.00.23 12.01 Tracy Featherston (F3539)
2.01.13 12.07 Julie Kluka (F2529)
2.03.03 12.18 Nickie Bateson (F4549)
2.17.25 13.44 Kristen Lesondak (F3539)
2.40.42 16.04 Katie Darling (F3034)
2.48.24 16.50 Gene Gaunt (M5054)

No comments:

Post a Comment