Tuesday, June 2, 2009

501 Members DxA2 Half-marathon results.

1.23.12 (6.22 pace) M3539 Salas, Claudio PR 5th AD Award Winner
1.25.01 (6.30 pace) M4549 Schrage, Mark
1.27.10 (6.40 pace) M3034 Sytniak, John
1.28.48 (6.47 pace) M4044 Morgan, Rob PR
1.30.52 (6.57 pace) M2024 Close, Evan
1.33.32 (7.09 pace) M3539 Nguyen, Thien
1.34.01 (7.11 pace) F2529 Roehm, Stephanie
1.34.51 (7.15 pace) M3034 Palomino, Francisco PR
1.34.59 (7.16 pace) F2529 Walrath, Andrea PR
1.36.13 (7.21 pace) M5054 Neubert, Rick
1.36.24 (7.22 pace) F3034 Wolfgram, Marie
1.36.55 (7.24 pace) M5559 Pratt, Aaron
1.39.23 (7.36 pace) M4044 Brandly, Chris
1.39.43 (7.37 pace) M4549 Johnson, Al
1.40.33 (7.41 pace) M4044 Cioffi, Jon
1.41.15 (7.46 pace) M3034 Kellogg, Ryan
1.41.19 (7.44 pace) M4044 Quilter, Shawn
1.42.15 (7.48 pace) M5054 Mester, Michael
1.42.51 (7.52 pace) M3539 Sloan, Greg
1.43.02 (7.52 pace) M2529 Kokoszka, Alek
1.45.18 (8.03 pace) F4044 Lete, Gianna
1.45.25 (8.05 pace) M4044 Straka, Eric
1.46.17 (8.06 pace) M5559 Cutler, Dan
1.46.19 (8.07 pace) M3539 Buquet, Jason
1.47.06 (8.11 pace) M4549 Robles, Javier
1.47.44 (8.14 pace) M4044 Douglas, Stephen
1.50.08 (8.25 pace) F2529 Sytniak, Katie
1.50.09 (8.25 pace) F2529 Renning, Asia
1.50.46 (8.25 pace) M5054 Greff, Glen PR
1.51.39 (8.32 pace) F3539 Hartman, Laurie
1.52.39 (8.36 pace) M4549 Gossiaux, John
1.53.02 (8.38 pace) M5559 Smith, Mel
1.53.35 (8.39 pace) M4044 Toth, Marc
1.54.34 (8.39 pace) F4044 Evans, Julie
1.55.43 (8.50 pace) M3034 Salim, Irwan
1.55.43 (8.50 pace) M3539 Johnston, Andrew
1.57.03 (8.57 pace) F2024 Hengesbach, Heather
1.59.07 (9.06 pace) F3034 Eleby, Michelle
1.59.09 (9.06 pace) F3539 Lindsay, Harriet 1st HALF
1.59.14 (9.07 pace) M2024 Kowalski, Larry
1.59.50 (9.09 pace) M6064 Reichman, Rick PR
2.05.53 (9.36 pace) F5054 Walton, Sue
2.12.30 (10.07 pace) F6064 Shepherd, Naomi
2.13.44 (10.13 pace) F6569 Swaney, Carol 2nd AD Award Winner
2.16.06 (10.24 pace) M4044 Czarnecki, David
2.16.55 (10.28 pace) M4549 Gaunt, Gene
2.20.32 (10.44 pace) F5054 Meeks, Pat
2.21.30 (10.49 pace) F4044 Zhang, Ge
2.22.23 (10.53 pace) F4044 Srinivasan, Meena
2.23.00 (10.55 pace) F2529 Lacasse, Beth
2.32.23 (11.38 pace) F4549 Scott, Melanie 1st HALF
2.33.51 (11.45 pace) F4044 Kleinschmidt, Pamela 1st HALF
2.39.26 (12.11 pace) F4044 Randolph, Joanne 1st HALF
2.48.31 (12.52 pace) F4044 Hutchins, Tonya

No comments:

Post a Comment